| Specification | Value |
|---|---|
| Input Voltage (V) | AC380±15% |
| Efficiency (%) | 85 |
| Frequency (Hz) | 50/60 |
| Insulation Grade | F |
| Rated Input Current (A) | 12 |
| Protection Grade | IP21S |
| No Load Voltage (V) | 240 |
| Arcing Way | Untouched |
| Output Current Range (A) | 20-70 |
| Pressure of Air Compressor (KG) | 3-4 |
| Rated Output Voltage (V) | 104 |
| Cutting Thickness (MM) | 1-20 |
| Duty Cycle (%) | 60 |
| Net Weight (KG) | 10.1 |
| No Load Loss (W) | 60 |
| Dimension (MM) | 470x210x380 |
| Power Factor | 0.93 |

CUT 70 (IGBT)
Key Features
-
IGBT High-Frequency Inverter Technology: Runs at 30KHz providing fast dynamic response and high cost efficiency.
-
Advanced PWM Control: Ensures reliable, stable performance with precise power management.
-
Digital Smart Display Panel: Provides cutting current adjustment, protection indicators, and user-friendly operation.
-
High Efficiency: Over 93% efficiency with passive power compensation circuit and a high power factor of 0.93.
-
Wide Power Grid Adaptability: Operates efficiently on various power grid conditions, maintaining performance stability.
-
Clean Cutting Capability: Delivers clean cuts up to 15mm thickness with superior performance ratio.
| Phases | 3 phase |
|---|




