Parameter | Value |
---|---|
Model | ARC 267 ST |
Input Voltage (V) | AC230/415V |
Wide Input Voltage Range | 130V-560V |
Frequency (Hz) | 50/60 |
Efficiency (%) | 80 |
Rated Input Current (A) | 230V: 30.3 / 415V: 19.03 |
Power Factor | 0.73 |
No Load Voltage (V) | 70 |
No Load Loss (W) | 60 |
Output Current Range (A) | 30-267 |
Rated Output Voltage (V) | 230V: 26 / 415V: 30 |
Duty Cycle (%) | 60 |
Net Weight (KG) | 4.2 |
Dimension (MM) | 305x155x230 |
Insulation Grade | F |
Protection Grade | IP21S |

ARC 267 ST Welding Machine
Key Features
-
Digital Display
-
Reliable Quality
-
Good Performance
-
Double Voltage
-
Wide input voltage range 130V-560V
-
IGBT high-frequency inverter technology
-
Small size, light weight, high efficiency, and energy saving
-
Automatic overcurrent and overheating protection function
-
Good performance and high power output
Phases | Single double phase |
---|