| Parameter | Value |
|---|---|
| Model | ARC 200 IJ5 |
| Input Voltage (V) | AC230/415V |
| Wide Input Voltage Range | 130V-560V |
| Frequency (Hz) | 50/60 |
| Efficiency (%) | 80 |
| Rated Input Current (A) | 230V: 30.3 / 415V: 19.03 |
| Power Factor | 0.73 |
| No Load Voltage (V) | 70 |
| No Load Loss (W) | 60 |
| Output Current Range (A) | 30-200 |
| Rated Output Voltage (V) | 230V: 26 / 415V: 30 |
| Duty Cycle (%) | 60 |
| Net Weight (KG) | 3.4 |
| Dimension (MM) | 230x155x200 |
| Insulation Grade | F |
| Protection Grade | IP21S |

ARC250 IJ5 Welding Machine
Key Features
-
Digital display for easy monitoring
-
Wide input voltage range: 130V–560V
-
IGBT high-frequency inverter technology
-
Compact, lightweight, high efficiency, and energy-saving design
-
Automatic overcurrent and overheating protection
-
Reliable quality and high power output
-
Suitable for dual voltage input (AC230/415V)
| Phases | Single double phase |
|---|




