| Specification | Value |
|---|---|
| Input Voltage (V) | AC150-500 |
| Efficiency (%) | 220V: 80 / 380V: 85 |
| Frequency (Hz) | 50/60 |
| Insulation Grade | F |
| Rated Input Current (A) | 220V: 48.5 / 380V: 12 |
| Protection Grade | IP21S |
| No Load Voltage (V) | 239 |
| Arcing Way | Untouched |
| Output Current Range (A) | 20-60 |
| Pressure of Air Compressor (KG) | 3-4 |
| Rated Output Voltage (V) | 104 |
| Cutting Thickness (MM) | 1-20 |
| Duty Cycle (%) | 60 |
| Net Weight (KG) | 10.5 |
| No Load Loss (W) | 60 |
| Dimension (MM) | 470x210x380 |
| Power Factor | 220V: 0.73 / 380V: 0.93 |

CUT 70 GST (IGBT)
Key Feature
-
High-Frequency IGBT Inverter Technology: Operates at 30KHz with fast dynamic response, ensuring efficient and stable performance.
-
Advanced PWM Control: Provides reliable quality and stable output for precision cutting.
-
User-Friendly Front Panel: Digital display equipped with protection indication and cutting current adjustment for ease of use.
-
High Efficiency: Over 93% efficiency with passive power compensation circuit to achieve an optimal power factor.
-
Wide Power Grid Adaptability: Capable of handling voltages ranging broadly from 150V to 500V.
-
Clean Cutting Up to 15mm Thickness: Delivers superior cutting quality with minimal dross.
-
Lightweight and Compact: Weighing only 10.5 kg, it is portable and suitable for varied industrial applications.
| Phases | Single double phase |
|---|




