| Parameter | Value |
|---|---|
| Model | ARC400 IJ5 |
| Input Voltage (V) | AC380 ± 15% |
| Frequency (Hz) | 50/60 |
| Efficiency (%) | 85 |
| Rated Input Current (A) | 38.4 |
| Power Factor | 0.93 |
| No Load Voltage (V) | 70 |
| No Load Loss (W) | 100 |
| Output Current Range (A) | 40-400 |
| Rated Output Voltage (V) | 40 |
| Duty Cycle (%) | 100 |
| Net Weight (KG) | 14.3 |
| Dimensions (MM) | 510 x 240 x 430 |
| Insulation Grade | F |
| Protection Grade | IP21S |

ARC 400 IJ5 Welding Machine
Features
-
Equipped with IGBT module for more stable performance and high power output
-
Small size, lightweight, high efficiency, and energy-saving design
-
Arc force function enabling fast arcing and preventing rod sticking
-
Automatic overcurrent and overheating protection for safety
-
Automatic compensation for power grid voltage fluctuations with strong resistance ability
-
Compatible with various brands of acid and alkaline electrodes for welding
-
Can weld continuously with 5.0mm rods
-
Able to weld normally with 100 meters of welding wire
| Phases | 3 phase |
|---|




