Parameter | Value |
---|---|
Model | ARC410 |
Input Voltage (V) | AC150-500 |
Frequency (Hz) | 50/60 |
Efficiency (%) | 220V: 80 / 380V: 85 |
Rated Input Current (A) | 220V: 43.6 / 380V: 19.7 |
Power Factor | 220V: 0.73 / 380V: 0.93 |
No Load Voltage (V) | 60 |
No Load Loss (W) | 60 |
Output Current Range (A) | 30-250 / 30-410 |
Rated Output Voltage (V) | 220V: 30 / 380V: 32.6 |
Duty Cycle (%) | 60 |
Net Weight (KG) | 8.5 |
Dimensions (MM) | 470 x 210 x 380 |
Insulation Grade | F |
Protection Grade | IP21S |
-600x600.jpg)
ARC 410 Welding Machine
Key Features
-
Intelligent conversion for use with 220V or 380V power supply
-
Small size and lightweight design for easy portability
-
High efficiency and energy-saving performance
-
Equipped with automatic overcurrent and overheating protection
-
Includes arc force function, supporting fast arcing and non-stick welding rod operation
-
Features a good performance wind tunnel for high duty cycle operation
-
Smart voltage compensation, suitable for fluctuating input (150–480V)
-
Compatible with various brands of acid and alkaline electrodes
Phases | Single 2 3 phase |
---|