| Parameter | Value |
|---|---|
| Model | ARC315 mini |
| Input Voltage (V) | AC220 ± 15% |
| Frequency (Hz) | 50/60 |
| Rated Input Current (A) | 39 |
| Power Factor | 0.73 |
| No Load Voltage (V) | 82 |
| No Load Loss (W) | 40 |
| Efficiency (%) | 80 |
| Output Current Range (A) | 30-200 |
| Rated Output Voltage (V) | 28 |
| Duty Cycle (%) | 60 |
| Net Weight (KG) | 3.3 |
| Dimensions (MM) | 245 x 120 x 180 |
| Insulation Grade | F |
| Protection Grade | IP21S |

ARC 315 Mini (IGBT) Welding Machine
Key Features
-
Unique IGBT high-frequency inverter technology for fast dynamic response
-
Small size, lightweight, efficient, and energy-saving design
-
Arc force feature enables fast arcing and prevents rod sticking
-
Automatic overcurrent and overheating protection for increased safety
-
Automatic compensation for power grid voltage fluctuations, providing strong grid fluctuation resistance
-
Compatible with various acid, alkaline, and cellulose electrodes
-
Capable of continuous welding with 4.0mm electrodes; can weld normally with 100 meters of welding wire
| Phases | Single phase |
|---|




