Parameter | Value |
---|---|
Model | ARC315ST |
Input Voltage (V) | AC150-500 |
Frequency (Hz) | 50/60 |
Efficiency (%) | 220V: 80 / 380V: 85 |
Rated Input Current (A) | 220V: 43.6 / 380V: 19.7 |
Power Factor | 220V: 0.73 / 380V: 0.93 |
No Load Voltage (V) | 60 |
No Load Loss (W) | 60 |
Output Current Range (A) | 30-250 / 30-315 |
Rated Output Voltage (V) | 220V: 30 / 380V: 32.6 |
Duty Cycle (%) | 60 |
Net Weight (KG) | 8.5 |
Dimensions (MM) | 470 x 210 x 380 |
Insulation Grade | F |
Protection Grade | IP21S |

ARC315 ST Welding Machine
Key Features
-
220V or 380V power supply intelligent conversion
-
Small size, light weight, high efficiency and energy saving
-
Automatic overcurrent and overheating protection function
-
Arc force function, fast arcing, non-stick welding rod
-
Good performance wind tunnel, high duty cycle
-
Smart voltage compensation function, suitable for 150-480V voltage
-
Compatible with various brands of acid and alkaline electrodes
-
Output current range suitable for versatile welding applications
Phases | Single double phase |
---|